Tyler Miller
Sophomore - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Richmond Burton Dual (08/31/2021) | 2.5 Mile Run | 17:11.0 | 12 | |
Rebel Invitational (09/04/2021) | 5k | 22:21.0 | 113 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 20:33.0 | 393 | |
Grant/Wauconda Tri (09/13/2021) | 3 Mile | 20:07.0 | 20 | |
Warren Invitational (09/18/2021) | 3 Mile | 19:09.0 | 52 | |
Lakes/North Chicago Tri (09/21/2021) | 3 Mile | 19:57.0 | 17 | |
Harvest Fall Classic (09/25/2021) | 5k | 19:34.0 | 90 | |
Pat Harland Invite (10/02/2021) | 3 Mile | 20:09.0 | 39 | |
Round Lake Dual (10/05/2021) | 3 Mile | 22:14.0 | 19 | |
Lakes Sunset Invite (10/07/2021) | 3 Mile | 20:29.0 | 113 | |
NLCC Championship - XC (10/16/2021) | 3 Mile | 19:12.0 | 22 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes tune up Dual (02/17/2022) | 4X800 Relay | 9:39.56 - 2:26 | 1 | |
Lakes tune up Dual (02/17/2022) | 4X400 Relay | 4:06.0 - 1:00:00 | 2 | |
D117 Rockin Relays (02/21/2022) | 4X800 Relay | 9:20.68 | 7 | |
D117 Rockin Relays (02/21/2022) | 4X400 Relay | 3:56.64 | 7 | |
D117 Clash at the Coliseum (02/26/2022) | 800 Meter Run | 2:24.63 | 0 | |
D117 Clash at the Coliseum (02/26/2022) | 4X800 Relay | 9:28.63 - 2:24 | 15 | |
NLCC Indoor Championships (03/11/2022) | 4X400 Relay | 3:54.57 - 59 | 3 | |
NLCC Indoor Championships (03/11/2022) | 4X800 Relay | 9:13.60 - 2:20 | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Grayslake North Dual (04/11/2022) | 4X400 Relay | 3:48.14 - 58 | 2 | |
Stevenson Patriot Relays (04/14/2022) | 4X800 Relay | 9:30.38 - 2:23 | 4 | |
Stevenson Patriot Relays (04/14/2022) | 4X400 Relay | 3:54.26 - 59 | 3 | |
Crystal Lake Central Invite (04/29/2022) | 800 Meter Run | 2:16.75 | 0 | |
Crystal Lake Central Invite (04/29/2022) | 4X400 Relay | 3:46.80 - 56 | 7 | |
Harland Invitational (05/04/2022) | 4X400 Relay | 3:54.89 | 4 | |
Harland Invitational (05/04/2022) | 4X800 Relay | 9:08.71 | 1 | |
Lake County Invite (05/05/2022) | 4X800 Relay | 9:22.72 - 2:18 | 9 | |
Lake County Invite (05/05/2022) | 4X400 Relay | 3:48.31 - 56 | 15 | |
NLCC Boys Outdoor Championships (05/13/2022) | 4X400 Relay | 3:44.12 | 4 | |
NLCC Boys Outdoor Championships (05/13/2022) | 4X800 Relay | 9:52.86 - 2:23 | 5 | |
IHSA Boys Sectional (05/19/2022) | 4X400 Relay | 3:45.53 - 56 | 9 | |
IHSA Boys Sectional (05/19/2022) | 4X800 Relay | 9:03.51 - 2:16 | 10 |
** = unattached | D = Decathlon