Tyler Miller
Senior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad - CANCELLED (08/23/2023) | 1600 Meter Run | 19:22.0 | 114 | |
Lake County Invite (08/30/2023) | 3 Mile | 19:22.0 | 114 | |
UW-Parkside - Racine-Horlick Rebel Invite (09/02/2023) | 5k | 19:47.0 | 75 | |
First to the Finish (09/09/2023) | 3 Mile | 18:39.0 | 344 | |
Lakes/Round Lake (09/12/2023) | 3 Mile | 20:37.0 | 17 | |
Bill Dawson Invite (09/16/2023) | 3 Mile | 17:52.0 | 14 | |
Grant/Wauconda (09/19/2023) | 3 Mile | 19:09.0 | 19 | |
Harland Invitational (09/30/2023) | 3 Mile | 19:38.0 | 25 | |
North Chicago/Grayslake Central Tri (10/02/2023) | 2.85 Miles | 17:51.0 | 21 | |
Lakes Sunset Invite (10/06/2023) | 3 Mile | 17:28.0 | 37 | |
NLCC XC Championships (10/14/2023) | 3 Mile | 18:55.0 | 16 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual (02/15/2024) | 800 Meter Run | 2:17.15 | 8 | |
Lakes Dual (02/15/2024) | 4X400 Relay | 3:50.13 | 1 | |
Lakes Invite - Boys (02/24/2024) | 4X400 Relay | 3:53.20 - 56 | 20 | |
Lakes Invite - Boys (02/24/2024) | 4X800 Relay | 9:04.29 - 2:18 | 17 | |
JV Quad (03/01/2024) | 4X400 Relay | 3:43.36 | 1 | |
JV Quad (03/01/2024) | 400 Meter Dash | 55.01 | 5 | |
Sequoit Showdown - Boys (03/08/2024) | 4X800 Relay | 8:48.73 - 2:13 | 2 | |
Sequoit Showdown - Boys (03/08/2024) | 4X400 Relay | 3:42.83 | 3 | |
NLCC Indoor Championships (03/15/2024) | 400 Meter Dash | 54.65 | 4 | |
NLCC Indoor Championships (03/15/2024) | 4X400 Relay | 3:41.22 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Grayslake Central Invite - Boys (04/05/2024) | 4X800 Relay | 8:47.13 - 2:12 | 2 | |
Grayslake Central Invite - Boys (04/05/2024) | 400 Meter Dash | 54.56 | 7 | |
Grayslake Central Invite - Boys (04/05/2024) | 4X400 Relay | 3:42.06 - 55 | 4 | |
Grayslake Central Boys Dual (04/08/2024) | 400 Meter Dash | 53.47 | 2 | |
Stevenson Relays - Boys (04/11/2024) | 4X400 Relay | 3:33.54 - 53 | 3 | |
Wauconda Dual - Boys (04/15/2024) | 400 Meter Dash | 54.27 | 0 | |
Wauconda Dual - Boys (04/15/2024) | 4X400 Relay | 3:43.34 - 57 | 1 | |
Lake Zurich Invite (04/19/2024) | 4X800 Relay | 8:59.71 - 2:21 | 6 | |
Lake Zurich Invite (04/19/2024) | 400 Meter Dash | 55.12 | 13 | |
Lake Zurich Invite (04/19/2024) | 4X400 Relay | 3:46.79 | 11 |
** = unattached | D = Decathlon