Rosie Gonzalez
Freshmen - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Richmond Burton Dual (08/31/2021) | 2.5 Mile Run | 19:45.0 | 5 | |
Rebel Invitational (09/04/2021) | 4k | 17:16.0 | 5 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 21:53.0 | 194 | |
Grant/Wauconda Tri (09/13/2021) | 3 Mile | 22:53.0 | 9 | |
Warren Invitational (09/18/2021) | 3 Mile | 21:17.0 | 9 | |
Lakes/North Chicago Tri (09/21/2021) | 3 Mile | 21:24.0 | 6 | |
Round Lake Dual (10/05/2021) | 3 Mile | 23:06.0 | 3 | |
Lakes Sunset Invite (10/07/2021) | 3 Mile | 22:18.0 | 0 | |
NLCC Championship - XC (10/16/2021) | 3 Mile | 21:37.0 | 25 | |
IHSA Regionals - Location TBA (10/23/2021) | 3 Mile | 20:44.0 | 42 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes tune up Dual (02/17/2022) | 4X400 Relay | 4:44.47 - 1:13 | 2 | |
Lakes tune up Dual (02/17/2022) | 4X800 Relay | 11:33.98 | 1 | |
D117 Rockin Relays (02/21/2022) | 4X400 Relay | 4:43.41 - 1:12 | 7 | |
D117 Rockin Relays (02/21/2022) | 4X800 Relay | 11:46.51 - 2:50 | 8 | |
Winter Grand Prix (03/05/2022) | 4X800 Relay | 11:02.22 - 2:54 | 6 | |
Winter Grand Prix (03/05/2022) | 4X400 Relay | 4:45.41 - 1:17 | 10 | |
NLCC Indoor Championships (03/11/2022) | 800 Meter Run | 2:41.91 | 0 | |
D117 Girls March Madness (03/19/2022) | 4X800 Relay | 11:06.50 - 2:40 | 8 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual (04/05/2022) | 400 Meter Dash | 1:09.4 | 0 | |
Lakes Dual (04/05/2022) | 4X400 Relay | 4:49.01 | 3 | |
Grayslake North Dual (04/11/2022) | 4X800 Relay | 10:40.0 - 2:41 | 1 | |
Grayslake North Dual (04/11/2022) | 4X400 Relay | 4:48.1 - 1:12 | 3 | |
Wauconda Dual (04/25/2022) | 4X800 Relay | 11:15.62 | 1 | |
Wauconda Dual (04/25/2022) | 4X400 Relay | 4:57.83 | 3 | |
Wauconda Dual (04/25/2022) | 800 Meter Run | 2:55.69 | 0 | |
Steve Irwin Woodstock (04/29/2022) | 3200 Meter Run | 12:20.90 | 0 | |
NLCC Conference (05/05/2022) | 3200 Meter Run | 12:08.77 | 0 | |
IHSA Sectional (05/12/2022) | 3200 Meter Run | 12:44.27 | 0 |
** = unattached | D = Decathlon