Rosie Gonzalez
Sophomore - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/24/2022) | 3 Mile | 22:36.0 | 7 | |
Richmond Burton Dual (08/30/2022) | 5k | 25:07.0 | 3 | |
Racine-Horlick Invite (09/03/2022) | 5k | 21:46.0 | 17 | |
Bill Dawson Invite (09/17/2022) | 3 Mile | 20:08.0 | 35 | |
Harland Invitational (10/01/2022) | 3 Mile | 20:27.0 | 6 | |
Grant/Wauconda - SENIOR DAY (10/03/2022) | 3 Mile | 21:18.0 | 3 | |
Lakes Sunset Invite (10/07/2022) | 3 Mile | 19:15.0 | 22 | |
NLCC XC Championships (10/15/2022) | 3 Mile | 19:59.0 | 15 | |
IHSA Regional (10/22/2022) | 3 Mile | 19:44.0 | 20 | |
IHSA Sectional (10/29/2022) | 3 Mile | 19:20.0 | 34 | |
IHSA State Championships (11/05/2022) | 3 Mile | 20:54.0 | 167 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Quad (02/24/2023) | 1600 Meter Run | 5:41.58 | 0 | |
Winter Grand Prix - Girls only (03/04/2023) | 3200 Meter Run | 11:58.30 | 0 | |
NLCC Indoor Championships (03/10/2023) | 3200 Meter Run | 12:11.36 | 0 | |
NLCC Indoor Championships (03/10/2023) | 1600 Meter Run | 5:41.39 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Grant Lady Bulldog (04/06/2023) | 3200 Meter Run | 13:11.77 | 0 | |
Girls Grant Dual (04/10/2023) | 800 Meter Run | 2:42.3 | 0 | |
Girls Grant Dual (04/10/2023) | 4X400 Relay | 5:01.5 | 4 | |
Lemont Invitational (04/13/2023) | 3200 Meter Run | 12:22.32 | 0 | |
Girls North Chicago Dual (04/19/2023) | 800 Meter Run | 2:56.0 | 0 | |
Palatine Distance Night (04/22/2023) | 3200 Meter Run | 11:54.67 | 7 | |
Girls Round Lake Dual (04/24/2023) | 800 Meter Run | 2:39.8 | 0 | |
Girls Round Lake Dual (04/24/2023) | 4X400 Relay | 5:01.0 | 2 | |
Woodstock Invite (04/28/2023) | 1600 Meter Run | 5:32.23 | 0 | |
NLCC Girls Conference (05/03/2023) | 3200 Meter Run | 12:02.11 | 0 | |
NLCC Girls Conference (05/03/2023) | 1600 Meter Run | 5:43.47 | 0 | |
IHSA 3A Girls Sectional Palatine (05/11/2023) | 1600 Meter Run | 5:39.98 | 0 | |
IHSA 3A Girls Sectional Palatine (05/11/2023) | 3200 Meter Run | 12:09.62 | 0 |
** = unattached | D = Decathlon