Tiana Fox
Sophomore - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/23/2017) | 3 Mile | 26:04.0 | 37 | |
Richmond Burton Dual (08/29/2017) | 3 Mile | 25:29.0 | 11 | |
Rebel Invite (09/02/2017) | 4k | 18:19.0 | 104 | |
Grant/GLC (09/05/2017) | 3 Mile | 23:28.0 | 26 | |
Peoria First to the Finish Invitational (09/09/2017) | 3 Mile | 22:25.0 | 263 | |
Lakes/Round Lake (09/12/2017) | 3 Mile | 24:23.0 | 11 | |
Warren Invite (09/16/2017) | 3 Mile | 23:00.0 | 104 | |
Elgin (Harvest Christian Invitational) (09/23/2017) | 5k | 23:56.0 | 63 | |
Grayslake North Dual (09/26/2017) | 3 Mile | 24:11.0 | 9 | |
Harland Invite (09/30/2017) | 3 Mile | 22:44.0 | 10 | |
North Chicago/Wauconda (10/03/2017) | 2.95 Miles | 22:49.0 | 8 | |
Wheeling Invitational (10/07/2017) | 3 Mile | 23:00.0 | 100 | |
NLCC Championship - XC (10/14/2017) | 3 Mile | 22:09.0 | 7 | |
Prospect Invite (10/17/2017) | 3 Mile | 22:48.0 | 15 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbrook North Tri - girls (02/22/2018) | 4X400 Relay | 5:09.84 - 1:16 | 2 | |
Glenbrook North Tri - girls (02/22/2018) | 4X160 Relay | 1:38.34 - 23 | 2 | |
Glenbrook North Tri - girls (02/22/2018) | 55 Meter Low Hurdles | 11.18 | 0 | |
Rolling Meadows girls (03/02/2018) | 55 Meter Dash | 8.3 | 0 | |
Rolling Meadows girls (03/02/2018) | 4X400 Relay | 4:59.9 - 1:13 | 4 | |
Rolling Meadows girls (03/02/2018) | 55 Meter Hurdles | 10.8 | 0 | |
Rolling Meadows girls (03/02/2018) | 4X160 Relay | 1:25.3 - 22 | 1 | |
Girls NLCC Conference (03/08/2018) | 4X200 Relay | 1:52.5 | 4 | |
Girls NLCC Conference (03/08/2018) | 4X200 Relay | 1:52.46 | 3 | |
Girls NLCC Conference (03/08/2018) | 4X400 Relay | 4:42.6 | 5 | |
Highland Park Invite (03/09/2018) | 4X400 Relay | 4:53.2 - 1:12 | 6 | |
Girls Tri State Invite (03/16/2018) | 4X200 Relay | 1:54.16 - 30 | 1 | |
Girls Tri State Invite (03/16/2018) | 4X400 Relay | 4:37.0 - 1:08 | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual - Girls (04/09/2018) | 4X400 Relay | 4:47.0 - 1:11 | 1 | |
Lakes Dual - Girls (04/09/2018) | 300 Meter Hurdles | 56.2 | 0 | |
Lakes Dual - Girls (04/09/2018) | 4X100 Relay | 52.9 - 14 | 1 | |
Lakes Dual - Girls (04/09/2018) | 100 Meter Dash | 14.25 | 0 | |
Grayslake North (04/16/2018) | 4X100 Relay | 59.9 - 15 | 5 | |
D117 Invitational (04/20/2018) | 300 Meter Hurdles | 54.37 | 0 | |
D117 Invitational (04/20/2018) | 4X400 Relay | 4:44.79 - 1:13 | 7 | |
D117 Invitational (04/20/2018) | 4X100 Relay | 54.47 - 13 | 4 | |
Wauconda/North Chicago (04/23/2018) | 4X100 Relay | 56.86 - 15 | 2 | |
JV Coed Invite (04/25/2018) | 300 Meter Hurdles | 53.0 | 0 | |
Grant /GLC Dual - Girls 04/30/18 (04/30/2018) | 4X100 Relay | 54.. - 13 | 2 | |
NLCC Outdoor Championships (GIRLS) (05/03/2018) | 4X400 Relay | 5:06.2 - 1:08 | 6 | |
NLCC Outdoor Championships (GIRLS) (05/03/2018) | 300 Meter Hurdles | 53.52 | 0 | |
NLCC Outdoor Championships (GIRLS) (05/03/2018) | 4X100 Relay | 57.79 - 13 | 3 | |
Sequoit/Bulldog F/S girls (05/07/2018) | 4X100 Relay | 54.1 - 13 | 3 | |
Sequoit/Bulldog F/S girls (05/07/2018) | 4X200 Relay | 2:00.8 - 29 | 4 | |
IHSA Girls 3A Sectional Track Meet (05/10/2018) | 4X400 Relay | 4:31.86 - 1:06 | 10 | |
IHSA Girls 3A Sectional Track Meet (05/10/2018) | 300 Meter Hurdles | 54.90 | 0 | |
IHSA Girls 3A Sectional Track Meet (05/10/2018) | 4X100 Relay | 54.17 | 16 |
** = unattached | D = Decathlon