Josh Linck
Freshmen - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/24/2016) | 3 Mile | 19:14.0 | 19 | |
Richmond Burton Dual (08/30/2016) | 5k | 19:15.0 | 7 | |
Racine Horlick Invite (09/03/2016) | 4k | 14:20.0 | 3 | |
Grant/Grayslake Central Tri (09/06/2016) | 3 Mile | 19:10.0 | 0 | |
Peoria First to the Finish Invitational (09/10/2016) | 3 Mile | 18:41.0 | 247 | |
Lakes/Round Lake Tri (09/13/2016) | 3 Mile | 17:44.0 | 13 | |
Warren Invitational (09/17/2016) | 3 Mile | 16:42.0 | 72 | |
Aurora Central Catholic Charger Classic Invitational (09/24/2016) | 3 Mile | 16:39.0 | 28 | |
Grayslake North Dual (09/27/2016) | 3 Mile | 18:35.0 | 8 | |
Harland (Antioch) Cross Country Invite (10/01/2016) | 3 Mile | 18:13.0 | 41 | |
Wauconda/North Chicago Tri (10/04/2016) | 3 Mile | 18:16.0 | 7 | |
Benet Invite (10/08/2016) | 3 Mile | 17:37.0 | 46 | |
NLCC Invite (10/15/2016) | 3 Mile | 17:52.0 | 37 | |
IHSA Regional (10/22/2016) | 3 Mile | 17:47.0 | 22 | |
IHSA Sectional (10/29/2016) | 3 Mile | 17:31.0 | 98 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Boys Indoor Invite (02/24/2017) | 800 Meter Run | 2:17.75 | 0 | |
Buffalo Grove Scarpino Invite (03/04/2017) | 4X800 Relay | 9:17.14 - 2:19 | 6 | |
NLCC Conference Indoor (03/09/2017) | 800 Meter Run | 2:15.36 | 9 | |
Lake Michigan Invitational (03/18/2017) | 4X800 Relay | 9:12.28 - 2:18 | 17 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Grant/Grayslake Central (04/04/2017) | 800 Meter Run | 2:23.44 | 0 | |
Grant/Grayslake Central (04/04/2017) | 4X800 Relay | 9:04.54 - 2:19 | 3 | |
Niles West Invite (04/08/2017) | 1600 Meter Run | 5:09.11 | 0 | |
Niles West Invite (04/08/2017) | 4X800 Relay | 9:31.27 - 2:18 | 3 | |
Lakes/Round Lake (04/10/2017) | 4X400 Relay | 4:00.14 - 1:00 | 4 | |
Lakes/Round Lake (04/10/2017) | 4X800 Relay | 9:13.14 - 2:19 | 1 | |
Lakes/Round Lake (04/10/2017) | 800 Meter Run | 2:30.14 | 0 | |
Leyden Invite (04/13/2017) | 1600 Meter Run | 4:59.97 | 0 | |
Leyden Invite (04/13/2017) | 4X800 Relay | 9:17.14 - 2:16 | 2 | |
Streamwood Sabre Boys Invite (04/22/2017) | 1600 Meter Run | 5:14.20 | 0 | |
Streamwood Sabre Boys Invite (04/22/2017) | 4X800 Relay | 9:25.28 - 2:16 | 3 | |
Harland F/S Invite (05/03/2017) | 1600 Meter Run | 4:52.54 | 0 | |
Norm Hahn JV Conference Invite (05/11/2017) | 4X800 Relay | 8:58.76 - 2:06 | 1 | |
Norm Hahn JV Conference Invite (05/11/2017) | 1600 Meter Run | 4:53.13 | 0 | |
Grant F/S Invite (05/15/2017) | 1600 Meter Run | 5:01.34 | 0 | |
Grant F/S Invite (05/15/2017) | 4X800 Relay | 8:56.14 - 2:07 | 2 |
** = unattached | D = Decathlon