Josh Linck
Sophomore - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/23/2017) | 3 Mile | 19:00.0 | 17 | |
Richmond Burton Dual (08/29/2017) | 3 Mile | 19:45.0 | 12 | |
Rebel Invite (09/02/2017) | 5k | 18:36.0 | 13 | |
Grant/GLC (09/05/2017) | 3 Mile | 18:22.0 | 16 | |
Peoria First to the Finish Invitational (09/09/2017) | 3 Mile | 17:35.0 | 0 | |
Warren Invite (09/16/2017) | 3 Mile | 17:47.0 | 31 | |
Elgin (Harvest Christian Invitational) (09/23/2017) | 5k | 18:43.0 | 1 | |
Grayslake North Dual (09/26/2017) | 3 Mile | 18:50.0 | 21 | |
Harland Invite (09/30/2017) | 3 Mile | 18:18.0 | 8 | |
North Chicago/Wauconda (10/03/2017) | 2.95 Miles | 17:53.0 | 5 | |
Wheeling Invitational (10/07/2017) | 3 Mile | 17:35.0 | 78 | |
NLCC Championship - XC (10/14/2017) | 3 Mile | 17:05.0 | 22 | |
IHSA Regional (10/21/2017) | 3 Mile | 18:31.0 | 40 | |
IHSA Sectional (10/28/2017) | 3 Mile | 17:21.0 | 97 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Maine South w/ Lake Zurich (02/14/2018) | 4X400 Relay | 4:08.24 - 1:00 | 2 | |
Maine South w/ Lake Zurich (02/14/2018) | 800 Meter Run | 2:20.4 | 0 | |
Antioch Indoor Invite (02/23/2018) | 1600 Meter Run | 4:51.27 | 15 | |
Antioch Indoor Invite (02/23/2018) | 4X400 Relay | 3:57.00 - 57:07 | 13 | |
Buffalo Grove Scarpino Invite (03/03/2018) | 4X800 Relay | 9:04.14 - 2:15 | 2 | |
Buffalo Grove Scarpino Invite (03/03/2018) | 800 Meter Run | 2:16.0 | 0 | |
NLCC Boys Invite (03/08/2018) | 4X800 Relay | 8:47.24 - 2:07 | 4 | |
NLCC Boys Invite (03/08/2018) | 1600 Meter Run | 4:50.51 | 5 | |
Lake Michigan Invitational (03/17/2018) | 1600 Meter Run | 4:49.83 | 21 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes/Round Lake (04/09/2018) | 4X400 Relay | 3:41.04 - 55 | 1 | |
Lakes/Round Lake (04/09/2018) | 400 Meter Dash | 56.44 | 0 | |
Leyden Invite (04/12/2018) | 4X800 Relay | 8:35.14 - 2:09 | 1 | |
Streamwood Sabre Boys Invite (04/21/2018) | 4X800 Relay | 9:22.58 - 2:20 | 2 | |
Streamwood Sabre Boys Invite (04/21/2018) | 1600 Meter Run | 4:54.55 | 1 | |
Wauconda/North Chicago - Boys (04/23/2018) | 4X800 Relay | 9:15.14 - 2:14 | 1 | |
Wauconda/North Chicago - Boys (04/23/2018) | 4X400 Relay | 3:42.64 - 54 | 1 | |
Crystal Lake Central Invite (04/27/2018) | 4X400 Relay | DQ | 0 | |
Crystal Lake Central Invite (04/27/2018) | 1600 Meter Run | 4:40.97 | 5 | |
Grayslake Central/Grant - RESCHEDULED (04/30/2018) | 400 Meter Dash | 55.61 | 0 | |
Grayslake Central/Grant - RESCHEDULED (04/30/2018) | 4X400 Relay | 3:43.34 - 55 | 2 | |
Lake County Track & Field (05/03/2018) | 4X800 Relay | 8:28.01 - 2:10 | 6 | |
Lake County Track & Field (05/03/2018) | 1600 Meter Run | 5:06.96 | 31 | |
NLCC Outdoor Championships Boys (05/10/2018) | 4X800 Relay | 8:32.38 - 2:05 | 4 | |
NLCC Outdoor Championships Boys (05/10/2018) | 1600 Meter Run | 4:45.27 | 6 | |
IHSA 3A Boys Track and Field Sectionals (05/18/2018) | 1600 Meter Run | 4:53.12 | 22 |
** = unattached | D = Decathlon