Pat Schoenfelder
Sophomore - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/28/2014) | 3 Mile | 19:34.0 | 36 | |
Richmond Burton Dual (09/02/2014) | 3 Mile | 18:59.0 | 9 | |
Racine Horlick Invite (09/06/2014) | 5k | 19:28.0 | 129 | |
Wauconda/Grant Tri (09/08/2014) | 3 Mile | 19:20.0 | 10 | |
Rockford East Invite (09/13/2014) | 3 Mile | 19:29.0 | 21 | |
Mundelein, Stevenson, Round Lake (09/15/2014) | 3 Mile | 17:59.0 | 36 | |
Warren Invitational (09/20/2014) | 3 Mile | 17:43.0 | 92 | |
Oak Park/River Forest Invite (09/27/2014) | 3 Mile | 18:59.0 | 67 | |
North Chicago Dual (09/29/2014) | 3 Mile | 19:09.0 | 4 | |
Harland (Antioch) Cross Country Invite (10/04/2014) | 3 Mile | 18:31.0 | 0 | |
Lakes/Vernon Hills Tri (10/06/2014) | 3 Mile | 18:58.0 | 0 | |
Benet Invite (10/11/2014) | 3 Mile | 18:28.0 | 0 | |
North Suburban Conference - Cross Country (10/18/2014) | 3 Mile | 18:08.0 | 87 | |
IHSA 2A Regionals - Regional 2A (10/25/2014) | 3 Mile | 19:25.0 | 45 | |
IHSA 2A Sectional (11/01/2014) | 3 Mile | 17:30.0 | 119 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lake Zurich Boys Dual (04/07/2015) | 4X400 Relay | 3:38.14 | 1 | |
Lake Zurich Boys Dual (04/07/2015) | 4X800 Relay | 9:45.14 - 2:19 | 1 | |
Lake Zurich Boys Dual (04/07/2015) | 300 Meter Hurdles | 45.64 | 0 | |
Niles West Gans-Zeedyk Invite (04/11/2015) | 4X400 Relay | 3:49.69 | 4 | |
Niles West Gans-Zeedyk Invite (04/11/2015) | 4X800 Relay | 9:15.43 | 7 | |
Niles West Gans-Zeedyk Invite (04/11/2015) | 300 Meter Hurdles | 44.63 | 4 | |
Grant F/S Invite (05/18/2015) | 4X400 Relay | 3:50.14 | 2 | |
Grant F/S Invite (05/18/2015) | 4X800 Relay | 9:12.14 | 1 | |
Grant F/S Invite (05/18/2015) | 300 Meter Hurdles | 42.74 | 1 |
** = unattached | D = Decathlon