Joe Sculuca
Sophomore - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Invite (08/26/2015) | 3 Mile | 18:57.0 | 19 | |
Racine Horlick Rebel Invitational (09/05/2015) | 5k | 18:46.0 | 108 | |
Lakes/Grant Tri (09/08/2015) | 3 Mile | 18:02.0 | 13 | |
Rockford East Invite (09/12/2015) | 3 Mile | 18:46.0 | 16 | |
Round Lake/North Chicago Tri (09/15/2015) | 3 Mile | 18:20.0 | 3 | |
Warren Invitational (09/19/2015) | 3 Mile | 17:11.0 | 17 | |
Aurora Central Catholic (Charger Classic) (09/26/2015) | 3 Mile | 17:06.0 | 15 | |
Harland (Antioch) Cross Country Invite (10/03/2015) | 3 Mile | 18:15.0 | 46 | |
Zion Benton/Stevenson Tri (10/05/2015) | 3 Mile | 17:33.0 | 12 | |
Benedictine Eagle Cross Country Invitational (10/10/2015) | 3 Mile | 17:19.0 | 31 | |
North Suburban Conference - Cross Country (10/17/2015) | 3 Mile | 17:22.0 | 10 | |
IHSA Regional (10/24/2015) | 3 Mile | 18:13.0 | 32 | |
IHSA Sectional (10/31/2015) | 3 Mile | 17:52.0 | 99 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Boys Indoor Invite (02/26/2016) | 1600 Meter Run | 5:05.92 | 27 | |
Buffalo Grove Scarpino Invite (03/05/2016) | 800 Meter Run | 2:27.9 | 0 | |
Buffalo Grove Scarpino Invite (03/05/2016) | 4X800 Relay | 9:52.4 - 2:26:00 | 12 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lake Forest Boys Dual (04/05/2016) | 4X800 Relay | 9:15.0 | 1 | |
North Chicago vs Antioch Dual - Boys (04/11/2016) | 3200 Meter Run | 11:32.2 | 0 | |
Round Lake/Wauconda Tri - Boys (04/18/2016) | 4X800 Relay | 9:04.14 - 2:18 | 1 | |
Streamwood Sabre Boys Invite (04/23/2016) | 1600 Meter Run | 5:02.53 | 0 | |
Grant vs Antioch Dual - Boys (04/25/2016) | 4X800 Relay | 9:33.14 - 2:20 | 3 | |
Grant vs Antioch Dual - Boys (04/25/2016) | 800 Meter Run | 2:21.41 | 0 | |
Crystal Lake Central Track Invite (04/29/2016) | 1600 Meter Run | 5:00.59 | 0 | |
Harland Frosh-Soph Boys Invite (05/04/2016) | 4X800 Relay | 9:12.04 | 2 | |
Lake County Track & Field (05/06/2016) | 1600 Meter Run | 4:57.73 | 0 | |
Prairie-Lake Boys Invite (05/14/2016) | 1600 Meter Run | 5:18.44 | 0 | |
Grant F/S Boys Invite (05/16/2016) | 4X800 Relay | 9:05.14 - 2:16 | 6 | |
IHSA 2A Boy's Track Sectionals (05/20/2016) | 1600 Meter Run | 4:57.05 | 0 |
** = unattached | D = Decathlon