Joe Sculuca
Freshmen - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/28/2014) | 3 Mile | 21:25.0 | 66 | |
Richmond Burton Dual (09/02/2014) | 3 Mile | 22:48.0 | 18 | |
Racine Horlick Invite (09/06/2014) | 4k | 16:29.0 | 40 | |
Wauconda/Grant Tri (09/08/2014) | 3 Mile | 21:55.0 | 30 | |
Rockford East Invite (09/13/2014) | 4k | 17:33.0 | 30 | |
Mundelein, Stevenson, Round Lake (09/15/2014) | 3 Mile | 20:56.0 | 84 | |
Warren Invitational (09/20/2014) | 3 Mile | 19:20.0 | 135 | |
Oak Park/River Forest Invite (09/27/2014) | 3 Mile | 19:01.0 | 14 | |
North Chicago Dual (09/29/2014) | 3 Mile | 21:14.0 | 16 | |
Harland (Antioch) Cross Country Invite (10/04/2014) | 3 Mile | 19:59.0 | 0 | |
North Suburban Conference - Cross Country (10/18/2014) | 3 Mile | 18:43.0 | 43 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Buffalo Grove Boys Indoor Invite (03/07/2015) | 2 Mile | 13:01.64 | 0 | |
Buffalo Grove Scarpino Invite (03/07/2015) | 2 Mile | 13:01.64 | 0 | |
Lake Michigan Invitational (03/21/2015) | 4X800 Relay | 9:20.14 | 17 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lake Zurich Boys Dual (04/07/2015) | 4X800 Relay | 9:45.14 - 2:29 | 1 | |
Niles West Gans-Zeedyk Invite (04/11/2015) | 800 Meter Run | 2:27.33 | 0 | |
Niles West Gans-Zeedyk Invite (04/11/2015) | 4X800 Relay | 9:15.43 | 7 | |
Grant F/S Invite (05/18/2015) | 800 Meter Run | 2:18.24 | 6 | |
Grant F/S Invite (05/18/2015) | 4X800 Relay | 9:12.14 | 1 |
** = unattached | D = Decathlon