Natalie Svarc
Sophomore - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/23/2017) | 3 Mile | 22:28.0 | 13 | |
Richmond Burton Dual (08/29/2017) | 3 Mile | 22:48.0 | 6 | |
Rebel Invite (09/02/2017) | 4k | 16:42.0 | 50 | |
Grant/GLC (09/05/2017) | 3 Mile | 21:36.0 | 12 | |
Peoria First to the Finish Invitational (09/09/2017) | 3 Mile | 20:31.0 | 135 | |
Lakes/Round Lake (09/12/2017) | 3 Mile | 22:34.0 | 4 | |
Warren Invite (09/16/2017) | 3 Mile | 20:46.0 | 54 | |
Elgin (Harvest Christian Invitational) (09/23/2017) | 5k | 22:59.0 | 37 | |
Harland Invite (09/30/2017) | 3 Mile | 21:35.0 | 29 | |
Wheeling Invitational (10/07/2017) | 3 Mile | 21:19.0 | 55 | |
NLCC Championship - XC (10/14/2017) | 3 Mile | 20:55.0 | 30 | |
IHSA Regional (10/21/2017) | 3 Mile | 22:39.0 | 55 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbrook North Tri - girls (02/22/2018) | 400 Meter Dash | 1:14.4 | 0 | |
Glenbrook North Tri - girls (02/22/2018) | 4X400 Relay | 5:09.84 - 1:16 | 2 | |
Rolling Meadows girls (03/02/2018) | 4X400 Relay | 4:59.9 - 1:16 | 4 | |
Rolling Meadows girls (03/02/2018) | 800 Meter Run | 2:54.3 | 0 | |
Girls NLCC Conference (03/08/2018) | 800 Meter Run | 2:39.2 | 0 | |
Girls NLCC Conference (03/08/2018) | 800 Meter Run | 2:39.15 | 0 | |
Girls NLCC Conference (03/08/2018) | 4X400 Relay | 4:42.6 | 5 | |
Highland Park Invite (03/09/2018) | 4X1600 Relay | 27:00.0 - 6:32 | 6 | |
Highland Park Invite (03/09/2018) | 1600 Meter Run | 6:26.0 | 0 | |
Girls Tri State Invite (03/16/2018) | 800 Meter Run | 2:43.2 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual - Girls (04/09/2018) | 400 Meter Dash | 1:11.0 | 0 | |
Lakes Dual - Girls (04/09/2018) | 4X400 Relay | 4:48.0 - 1:10 | 2 | |
D117 Invitational (04/20/2018) | 800 Meter Run | 2:37.9 | 0 | |
Wauconda/North Chicago (04/23/2018) | 4X200 Relay | 2:10.0 - 30 | 3 | |
Wauconda/North Chicago (04/23/2018) | 4X400 Relay | 4:44.0 - 1:09 | 2 | |
Steve Erwin Invite woodstock (04/27/2018) | 800 Meter Run | 2:42.97 | 0 | |
Steve Erwin Invite woodstock (04/27/2018) | 4X400 Relay | 4:38.01 - 1:10 | 8 | |
Grant /GLC Dual - Girls 04/30/18 (04/30/2018) | 4X400 Relay | 4:49.7 - 1:12 | 2 | |
Grant /GLC Dual - Girls 04/30/18 (04/30/2018) | 800 Meter Run | 2:47.3 | 0 | |
NLCC Outdoor Championships (GIRLS) (05/03/2018) | 800 Meter Run | 2:41.7 | 0 | |
Sequoit/Bulldog F/S girls (05/07/2018) | 4X200 Relay | 2:00.8 - 30 | 4 | |
Sequoit/Bulldog F/S girls (05/07/2018) | 4X400 Relay | 4:56.9 - 1:09 | 6 | |
IHSA Girls 3A Sectional Track Meet (05/10/2018) | 800 Meter Run | 2:39.54 | 0 |
** = unattached | D = Decathlon