Charlie Smith
Sophomore - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/23/2017) | 3 Mile | 17:21.0 | 1 | |
Richmond Burton Dual (08/29/2017) | 3 Mile | 18:36.0 | 1 | |
Rebel Invite (09/02/2017) | 5k | 16:23.0 | 4 | |
Grant/GLC (09/05/2017) | 3 Mile | 16:39.0 | 2 | |
Peoria First to the Finish Invitational (09/09/2017) | 3 Mile | 15:25.0 | 10 | |
Lakes/Round Lake (09/12/2017) | 3 Mile | 19:05.0 | 2 | |
Warren Invite (09/16/2017) | 3 Mile | 15:12.0 | 3 | |
Elgin (Harvest Christian Invitational) (09/23/2017) | 5k | 16:51.0 | 2 | |
Grayslake North Dual (09/26/2017) | 3 Mile | 15:54.0 | 1 | |
Harland Invite (09/30/2017) | 3 Mile | DQ | 2 | |
North Chicago/Wauconda (10/03/2017) | 2.95 Miles | 17:54.0 | 6 | |
Wheeling Invitational (10/07/2017) | 3 Mile | 15:44.0 | 5 | |
NLCC Championship - XC (10/14/2017) | 3 Mile | 15:45.0 | 1 | |
IHSA Regional (10/21/2017) | 3 Mile | 16:13.0 | 1 | |
IHSA Sectional (10/28/2017) | 3 Mile | 15:35.0 | 6 | |
IHSA State Cross Country Meet (11/04/2017) | 3 Mile | 15:02.0 | 10 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Maine South w/ Lake Zurich (02/14/2018) | 4X400 Relay | 4:08.24 - 59:05 | 2 | |
Maine South w/ Lake Zurich (02/14/2018) | 800 Meter Run | 2:10.4 | 0 | |
Antioch Indoor Invite (02/23/2018) | 1600 Meter Run | 4:35.11 | 3 | |
Antioch Indoor Invite (02/23/2018) | 4X400 Relay | 3:45.14 - 54:00 | 7 | |
Buffalo Grove Scarpino Invite (03/03/2018) | 4X800 Relay | 9:04.14 - 2:10 | 2 | |
Buffalo Grove Scarpino Invite (03/03/2018) | 800 Meter Run | 2:07.4 | 0 | |
NLCC Boys Invite (03/08/2018) | 3200 Meter Run | 10:31.09 | 1 | |
NLCC Boys Invite (03/08/2018) | 1600 Meter Run | 4:33.15 | 1 | |
Lake Michigan Invitational (03/17/2018) | 4X400 Relay | 3:42.08 - 54:07 | 7 | |
Lake Michigan Invitational (03/17/2018) | 1600 Meter Run | 4:23.86 | 3 | |
Illinois Prep Top Times (03/24/2018) | 1600 Meter Run | 4:24.33 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes/Round Lake (04/09/2018) | 4X400 Relay | 3:53.14 - 56 | 2 | |
Lakes/Round Lake (04/09/2018) | 400 Meter Dash | 53.94 | 0 | |
Leyden Invite (04/12/2018) | 4X800 Relay | 8:35.14 - 2:03 | 1 | |
Leyden Invite (04/12/2018) | 800 Meter Run | 2:04.26 | 0 | |
Distance Night In Palatine (04/21/2018) | 1600 Meter Run | 4:22.79 | 22 | |
Crystal Lake Central Invite (04/27/2018) | 4X400 Relay | DQ | 0 | |
Crystal Lake Central Invite (04/27/2018) | 3200 Meter Run | 9:55.17 | 2 | |
Grayslake Central/Grant - RESCHEDULED (04/30/2018) | 4X400 Relay | 3:38.34 - 55 | 1 | |
Grayslake Central/Grant - RESCHEDULED (04/30/2018) | 400 Meter Dash | 53.76 | 0 | |
Lake County Track & Field (05/03/2018) | 4X800 Relay | 8:28.01 - 2:02 | 6 | |
Lake County Track & Field (05/03/2018) | 1600 Meter Run | 4:23.11 | 3 | |
NLCC Outdoor Championships Boys (05/10/2018) | 4X400 Relay | DQ | 0 | |
NLCC Outdoor Championships Boys (05/10/2018) | 3200 Meter Run | 9:59.00 | 1 | |
NLCC Outdoor Championships Boys (05/10/2018) | 1600 Meter Run | 4:28.89 | 1 | |
IHSA 3A Boys Track and Field Sectionals (05/18/2018) | 1600 Meter Run | 4:24.96 | 1 | |
IHSA 3A Boys Track and Field Sectionals (05/18/2018) | 4X400 Relay | 3:36.01 - 54 | 6 | |
IHSA 3A Boys Track and Field State Meet (05/25/2018) | 1600 Meter Run | 4:25.87 | 0 |
** = unattached | D = Decathlon