Charlie Smith
Sophomore - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Richmond Burton Dual (08/28/2018) | 3 Mile | 18:04.0 | 1 | |
Rebel Invitational (09/01/2018) | 5k | 16:42.0 | 3 | |
Grant/Round Lake (09/04/2018) | 3 Mile | 17:08.0 | 1 | |
Peoria First to the Finish Invitational (09/08/2018) | 3 Mile | 15:19.0 | 1 | |
Grayslake Central/Wauconda (09/11/2018) | 3 Mile | 17:14.0 | 1 | |
Warren Invitational (09/15/2018) | 3 Mile | 15:26.0 | 1 | |
Lakes/North Chicago - SENIOR DAY (09/25/2018) | 3 Mile | 18:07.0 | 2 | |
Harland (Antioch) Cross Country Invite (09/29/2018) | 3 Mile | 16:34.0 | 8 | |
Grayslake North Dual (10/02/2018) | 3 Mile | 16:32.0 | 2 | |
NLCC Championship - XC (10/13/2018) | 3 Mile | 16:06.0 | 1 | |
IHSA Regional (10/20/2018) | 3 Mile | 16:01.0 | 2 | |
IHSA Sectional (10/27/2018) | 3 Mile | 15:18.0 | 3 | |
IHSA 2A XC State Meet (11/03/2018) | 3 Mile | 14:54.0 | 4 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Indoor Invite (Boys) (02/22/2019) | 3200 Meter Run | 9:36.93 | 1 | |
Buffalo Grove Scarpino Invite (Boys) (03/02/2019) | 4X400 Relay | 3:51.24 - 56 | 5 | |
Buffalo Grove Scarpino Invite (Boys) (03/02/2019) | 800 Meter Run | 2:04.69 | 1 | |
NLCC Indoor Championships (Co-Ed) (03/07/2019) | 4X400 Relay | 3:35.15 - 52:04 | 3 | |
NLCC Indoor Championships (Co-Ed) (03/07/2019) | 3200 Meter Run | 9:56.57 | 1 | |
NLCC Indoor Championships (Co-Ed) (03/07/2019) | 1600 Meter Run | 4:30.48 | 1 | |
Lake Michigan Invite (03/16/2019) | 4X400 Relay | 3:33.46 - 53:03 | 3 | |
Lake Michigan Invite (03/16/2019) | 1600 Meter Run | 4:22.33 | 2 | |
Illinois Prep Top Times (03/23/2019) | 1600 Meter Run | 4:19.66 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Grant/Round Lake - Boys (04/02/2019) | 800 Meter Run | 2:05.24 | 1 | |
Grant/Round Lake - Boys (04/02/2019) | 4X400 Relay | 3:32.14 | 1 | |
Niles West Gans-Zeedyk Invite (04/06/2019) | 4X400 Relay | 3:31.17 - 52:02 | 1 | |
Niles West Gans-Zeedyk Invite (04/06/2019) | 1600 Meter Run | 4:31.27 | 1 | |
Niles West Gans-Zeedyk Invite (04/06/2019) | 3200 Meter Run | 9:52.35 | 1 | |
Palatine Distance Night (04/20/2019) | 1600 Meter Run | 4:15.47 | 11 | |
Crystal Lake Central Invite (04/26/2019) | 4X400 Relay | 3:32.95 - 53 | 3 | |
Crystal Lake Central Invite (04/26/2019) | 4X800 Relay | 8:34.18 - 2:03 | 5 | |
Crystal Lake Central Invite (04/26/2019) | 1600 Meter Run | 4:23.40 | 1 | |
Lake County Invite (05/02/2019) | 1600 Meter Run | 4:28.95 | 4 | |
Lake County Invite (05/02/2019) | 4X400 Relay | 3:34.17 - 52 | 5 | |
Lake County Invite (05/02/2019) | 3200 Meter Run | 9:20.83 | 2 | |
NLCC Boys Invite (05/10/2019) | 3200 Meter Run | 10:02.36 | 1 | |
NLCC Boys Invite (05/10/2019) | 1600 Meter Run | 4:27.60 | 1 | |
IHSA 3A Boys Track and Field Sectionals (05/17/2019) | 4X400 Relay | 3:27.18 - 51 | 2 | |
IHSA 3A Boys Track and Field Sectionals (05/17/2019) | 1600 Meter Run | 4:18.38 | 1 | |
IHSA 3A Boy's Track & Field State Championship (05/23/2019) | 1600 Meter Run | 4:18.27 | 2 | |
IHSA 3A Boy's Track & Field State Championship (05/23/2019) | 1600 Meter Run | 4:20.73 | 0 |
** = unattached | D = Decathlon